| Fly to museum home page | Aircraft Engines | Last updated:- 29th September 2008 |
![]() |
| Make | Model | Qty | Status/Location |
| ALVIS |
| LEONIDES | MK125/02 | 2 | SEA PRINCE T1 GDACA/ WF118 |
| LEONIDES | MK125/02 | 2 | SEA PRINCE T1 - GGACA/WP308 |
| LEONIDES | MK127? | 2 | PEMBROKE C1 - N46EA/XK885 |
| LEONIDES | MK125 | 1 | UNINSTALLED1 |
| LEONIDES | MK125 | 1 | UNINSTALLED1 |
| LEONIDES | MK 25 | 1 | PROVOST T.1 |
| LEONIDES | ? 9cyl | 1 | UNINSTALLED1 from Crawley College |
| BRISTOL |
| HERCULES | MK SR216 | 1 | UNINSTALLED1 AM 59598 |
| CENTAURUS | 661 | 1 | UNINSTALLED1 |
| ROLLS ROYCE |
| GRIFFON | MK 58 | 4 | SHACKLETON MR3/3 - WR982 |
| GRIFFON | MK 57a/58 | 4 | SHACKLETON MR 3/3 - WR974 |
| MERLIN | N/K | 1 | UNINSTALLED1 PARTIALLY SECTIONED |
| CONTINENTAL | 1 | UNINSTALLED1 |
| de HAVILLAND |
| GYPSY QUEEN | 175 | 1 | UNINSTALLED1 S/N 65195 A650878 |
| GYPSY MAJOR | 1 | UNINSTALLED1 |
| AVCO LYCOMING |
| LYCOMING | 1650-480-A1A6 | 2 | UNINSTALLED1 S/N RL-1826-44 S/N RL-473-44 |
| LYCOMING | V0-540 | 1 | UNINSTALLED1 SECTIONED FROM CC |
| ARMSTRONG SIDDELEY |
| DOUBLE MAMBA | DP2612 | 1 | UNINSTALLED1 |
| DOUBLE MAMBA | DP2612 | 1 | GANNET AEW 3 - XL472 |
| GNOME | 1 | WHIRLWIND HAR 10 - XP398 | |
| GNOME | 1 | UNINSTALLED1 - Ex BRISTOWS |
| BRISTOL |
| VIPER | MK 203 | 1 | UNINSTALLED1 - Ex SHACKLETON S/N VL203009 AM A668815 |
| VIPER | MK 203 | 1 | UNINSTALLED - Ex SHACKLETON S/N 807 MODS 01016 AM A66822 On loan to RR Heritage Trust |
| VIPER | MK 10201 | 1 | UNINSTALLED1 - SECTIONED |
| VIPER | ?? | 1 | UNINSTALLED1 - SECTIONED from CC |
| VIPER | MK 1202 | 1 | UNINSTALLED/REFURBISHED1 S/N VL120202 AM A665267 On loan from RR Heritage |
| OLYMPUS | MK32001 | 2 | UNINSTALLED1 - Ex TSR2 AM A667191 S/N 22223 AM A666801 S/N 22219 |
| OLYMPUS | PROTOTYPE | 1 | UNINSTALLED1 - Ex VULCAN |
| PROTEUS | 1 | UNINSTALLED1 | |
| NIMBUS | MK 10301 | 1 | UNINSTALLED1 SERIAL S/N 15760 |
| NIMBUS | MK 10301 | 1 | WASP XS463 S/N 15683 |
| de HAVILLAND |
| GHOST | 1 | VENOM FB 1 - GBLID | |
| GHOST | MK 104 | 1 | UNINSTALLED1 - SECTIONED |
| GHOST | 1 | UNINSTALLED1 - Ex COMET | |
| GOBLIN | 1 | UNINSTALLED1 - Ex VAMPIRE S/N 16345 AM656970 | |
| GYRON JUNIOR | JP101 | 2 | BUCCANEER S.1. - XN923 |
| GYRON JUNIOR | 2 | UNINSTALLED1 S/N 3249 AM660592 |
| ROLLS ROYCE |
| AVON RA24 | MK 208 | 2 | SEA VIXEN TT.8 - XS587/GVIXN |
| AVON RA24 | MK 208 | 2 | UNINSTALLED1 |
| AVON | MK 122 | 1 | UNINSTALLED1 - DUE TO BE FITTED TO HUNTER T7 XL591 |
| AVON | RA7 | 2 | CANBERRA PR7 - WH773 |
| AVON | 302 | 2 | UNINSTALLED/BOXED - Ex LIGHTNING F53 |
| AVON | RA2/E/27 PROTOTYPE | 1 | UNINSTALLED1 - Ex COMET AM 70628 |
| ADOUR | 1 | UNINSTALLED1 - Ex JAGUAR S/N 2208 A954 | |
| CONWAY | 1 | UNINSTALLED1 - Ex VC10 ECU 10301 S/N 953 | |
| DART | 1 | UNINSTALLED1 - SECTIONED | |
| DART | 1 | UNINSTALLED1 | |
| DERWENT | MK 8/19 | 2 | UNINSTALLED1 - Ex METEOR S/N B53011 S/N B52694 |
| DERWENT | MK 8 | 2 | UNINSTALLED1 EX SNOW BLOWER |
| NENE | 1 | UNINSTALLED1 - Ex SEA HAWK | |
| ORPHEUS 101 | 1 | UNINSTALLED/SECTIONED1 | |
| PEGASUS | MK ??? | 1 | UNINSTALLED1 - POSSIBLY EX KESTREL |
| SPEY | 1 | UNINSTALLED1 - Ex NIMROD | |
| RB119 | 1 | UNINSTALLED/CRASHED1 - Ex TORNADO | |
| SAPPHIRE | 10101 | 1 | UNINSTALLED/SECTIONED1 S/N 7304 750207 ECU 706B |
| SAPPHIRE | 10101 | 1 | UNINSTALLED1 |
| TYNE 515-40 | 1 | UNINSTALLED1 - Ex CL44 S/N 6511 | |
| ARTOUSTE | MK 113 | 1 | |
| ARTOUSTE | MK ? | 5 | CRATED |
| PALOUSTE | MK 104 | 3 |
| GENERAL ELECTRIC |
| J79 | 1 | UNINSTALLED1 S/N 433419 | |
| CF6 | 1 | UNINSTALLED - Outside museum |