PAC/P57/012 Sea Prince T.Mk.I
| WF118 | G-GACA |
|
|||||
|
Date |
Action |
|||||
|
28th February 1951 | First Flew |
|||||
|
13th August 1951 | Delivered to R.A.E. Farnborough for trials of radio and thimble nose radar. |
|||||
|
18th September 1951 | Transferred to A&AEE Boscombe Down ‘C’ squadron for radio and sonobouy trials. |
|||||
|
15th October 1951 | Returned to Percivals for modifications |
|||||
|
23rd October 1951 | Delivered to A&AEE ‘C’ Squadron for further trials |
|||||
|
5th march 1952 | Returned to Percivals for the trial installation of nose wheel self-centering control and rudder bar assembly |
|||||
|
9th April 1952 | Delivered back to A&AEE 'C' Sqn for armament trials |
|||||
|
April 1952 | Returned to Percivals for mods to self centering control |
|||||
|
29th April 1952 | Delivered back to A&AEE 'C' for trials of self centre control |
|||||
|
9th July 1952 | Back to Percivals for “adjustments” |
|||||
|
11th July 1952 | Returned to A&AEE for further trials |
|||||
|
16th July 1952 | Returned to Percivals for additions, mods & trials |
|||||
|
31st December 1952 | Taken on Controller of Supplies (Aircraft) ) charge |
|||||
|
6th February 1953 | Delivered to A&AEE 'C' Sqn (Received 15.2.53) Trials for proposed auto pitch coarsening device |
|||||
|
29th May 1953 | Returned to Percivals, for mods to above. Remained with Percivals from 12.8.53 for type clearance to Max.AUW. |
|||||
|
1st April 1954 | Allocated for storage at Lossiemouth Aircraft Handling Unit and dispatched there 25.8.54 being received 26.8.54. |
|||||
Stored in Short-Term storage from 22.11.55 to 7.1.56. |
|||||||
|
12th January 1956 | Delivered to 727 Sqn RNAS Brawdy -
coded 'BY/567'. Dispatched to RNAY
|
|||||
|
5th July 1957 | Transferred to Fleetlands (Via Lee-on-Solent) |
|||||
|
13th September 1957 | Transferred to Lossiemouth Aircraft Handling Unit (Received 17.9.57) |
|||||
Stored in Short –Term storage 17.10.57 to 21.10.57 then modernized |
|||||||
Stored in Short-Term storage 5.11.58 to 20.1.59 |
|||||||
|
24th February 1959 | Transferred to Controller of Supplies (Aircraft) charge |
|||||
|
2nd March 1959 | Delivered to Hunting Percival,
|
|||||
|
29th May 1959 | Transferred to Field Aircraft services, Wymeswold, For sub-contract trial fitting of 'N456, N458 and N459' |
|||||
|
2nd June 1960 | Returned to Hunting,
|
|||||
|
29th August 1960 | Delivered to A&AEE 'C' Sqn |
|||||
|
14th October 1960 | Returned to Hunting,
|
|||||
|
4th July 1961 | Delivered to A&AEE 'C' Sqn. Check trials of above |
|||||
|
14th July 1961 | Taken off Controller (Aircraft) Charge |
|||||
|
12th September 1961 | Delivered to 750 Sqn. Hal
Far (
|
|||||
|
July 1965 | Transferred to 750 Sqn. Lossiemouth coded 'LM/619'. January 1966 Total Flying Hours = 2103 |
|||||
|
29th April 1968 | Transferred to RNAY
|
|||||
|
October 1968 | Transferred back to 750 Sqn, Lossiemouth still coded 'LM/619' |
|||||
|
26th September 1972 | Transferred 750 Sqn. Culdrose now coded 'CU/569’ |
|||||
|
13th December 1973 | Delivered to BAC Hurn for re-sparring |
|||||
|
June 1975 | Returned to 750 Sqn. Culdrose 'CU/569' . Nov 1975 - Total Flying hours=5985 |
|||||
|
26th June 1979 | Transferred to 5 MU. Kemble for storage |
|||||
|
6th May 1980 | Registered on British register as G-DACA/R1 |
|||||
|
12th May 1980 | Delivered to Atlantic & Caribbean Aviation Ltd. Staverton. |
|||||
|
17th July 1981 | CofA expired 17.7.81 with TFH 6219 (1115 since re-spar)
Address amended 1.5.85 to c/o Charles Russell & Co. of
|
|||||
|
October 1987 | Offered for sale in at London Auction by Aircraft
Mart of Staverton Glos.
Withdrawn from sale as “Sold in
|
|||||
|
April 1989 | Offered again for sale by Aircraft Mart. . |
|||||
|
30th October 1989 | Bought by
|
|||||
|
12th November 1989 | Delivered to Vallance Aircraft Collection,
|
|||||
|
2nd January 1990 | Received by P.G.Vallance, as above. Total Flying Hours=6221 |
|||||
|
26th January 1999 | Transferred to
|
|||||